Home / Products / Strapping / PET Strapping / Plastic Black Green Embossed Pet Strap Polyester Strapping for Manual Tools Use

Plastic Black Green Embossed Pet Strap Polyester Strapping for Manual Tools Use

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button

Unlike steel bands, it doesn't becomerusty or corrodedPET strapping is high tensile strength,not only as strong as steel strapping, also has the extensibility and shrinkageproperties of plastic products, it is much cheaperthan the steel bands. PET strapping and can be costeffective.

  • PET 9-32mm

  • ORTPAK

Availability:
Quantity:

PETBANNER


PET Strap High Tensile Strength Automachine Grade Used for Timber Cotton Steel Aluminium Pallets

1. Size: Width 9-32mm, thickness 0.5-1.5mm can be customized;

2. Color: Special colors such as red, yellow, blue, green, gray, and white can be customized;

3. Tensile strength: Our company can produce strap with different tensile levels according to customer requirements;

4. Our strapping roll is from 20-330kg per roll,we can print customer's logo on strap.

5. Application: Our strapping can be used for full-automatic, semi-automatic and hand tool with low skewness, which can be used by all brands of packing machines


Model Size
Length Breaking Strength Packing
Width Thickness Meter Kgf(Min) Qty/Plt
PET090050 9mm(3/8") 0.5MM-0.020'' 3766 180 24/28/52R
PET090060 9mm(3/8") 0.6MM(0.024'') 3086 216 24/28/52R
PET120050 12mm(1/2") 0.5MM(0.020'') 2778 240 24/28/52R
PET120060 12mm(1/2") 0.6MM(0.024'') 2415 288 24/28/52R
PET120070 12mm(1/2") 0.7mm(0.028'') 1890 336 24/28/52R
PET160060 16mm(5/8") 0.6MM(0.024'') 1653 384 24/28/52R
PET160070 16mm(5/8") 0.7mm(0.028'') 1417 448 24/28/52R
PET160080 16mm(5/8") 0.8mm(0.032'') 1240 512 24/28/52R
PET160090 16mm(5/8") 0.9mm(0.035'') 1102 576 24/28/52R
PET160100 16mm(5/8") 1.0mm(0.040'') 992 640 24/28/52R
PET190100 19mm(3/4") 1.0mm(0.040'') 835 760 24/28/52R
PET190127 19mm(3/4") 1.27mm(0.05'') 623 965 24/28/52R
PET190140 19mm(3/4") 1.4mm(0.055'') 565 1064 24/28/52R
PET250100 25mm(1") 1.0mm(0.040'') 635 1000 24/28/52R
PET250127 25mm(1") 1.27mm(0.05'') 492 1270 24/28/52R
PET320100 32mm(1 1/4") 1.0mm(0.040'') 470 1280 24/28/52R
PET320127 32mm(1 1/4") 1.27mm(0.05'') 370 1626 24/28/52R


Jumbo Coils

Model Size Length Breaking Strength Packing
Width Thickness Meter Kgf(Min) Qty/Plt
PET160090M 16mm(5/8") 0.9mm(0.035'') 3858 576 5R
PET190127M 19mm(3/4") 1.27mm(0.05'') 2181 965 5R
PET190140M 19mm(3/4") 1.4mm(0.055'') 1979 1064 5R
PET250127M 25mm(1") 1.27mm(0.05'') 1722 1270 5R
PET320100M 32mm(1 1/4") 1.0mm(0.040'') 1645 1280 5R
PET320127M 32mm(1 1/4") 1.27mm(0.05'') 1295 1626 5R


Super Jumbo Coils

Model Size Length Breaking Strength Packing
Width Thickness Meter Kgf(Min) Qty/Plt
PET160100S 16mm(5/8") 1.0mm(0.040'') 14881 640 3R
PET190100S 19mm(3/4") 1.0mm(0.040'') 12531 760 3R
PET250100S 25mm(1") 1.0mm(0.040'') 2222 1000 3R
PET320127S 32mm(1 1/4") 1.27mm(0.05'') 5550 1626 3R


打包banner


Previous: 
Next: 

Product Category

Quick Links

Send Us A Message