PET 9-32mm
ORTPAK
Availability: | |
---|---|
Quantity: | |
ORTPAK-Strap customized production manufacturer, providing customized and high quality products for customers
1. Weight can be customized
2. Specifications can be customized
3. Colors can be customized
4. Logo can be customized
Model | Size | Length | Breaking Strength | Color | Core ID | Qty/Plt | ||||
Width | Thickness | Meter | Feet | Kgf(Min) | Lbs(Min) | Color | MM | Inch | Roll | |
PET090050 | 9mm-3/8" | 0.5MM-0.020'' | 3766 | 12357 | 180 | 397 | G | 406*152 | 16*6 | 24/28/52R |
PET090060 | 9mm-3/8" | 0.6MM(0.024'') | 3086 | 10126 | 216 | 476 | B/G | 406*152 | 16*6 | 24/28/52R |
PET120050 | 12mm-1/2" | 0.5MM(0.020'') | 2778 | 9113 | 240 | 529 | G | 406*152 | 16*6 | 24/28/52R |
PET120060 | 12mm(1/2") | 0.6MM(0.024'') | 2415 | 7925 | 288 | 635 | G | 406*152 | 16*6 | 24/28/52R |
PET120070 | 12mm(1/2") | 0.7mm(0.028'') | 1890 | 6200 | 336 | 741 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160060 | 16mm(5/8") | 0.6MM(0.024'') | 1653 | 5425 | 384 | 847 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160070 | 16mm(5/8") | 0.7mm(0.028'') | 1417 | 4650 | 448 | 988 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160080 | 16mm(5/8") | 0.8mm(0.032'') | 1240 | 4069 | 512 | 1129 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160090 | 16mm(5/8") | 0.9mm(0.035'') | 1102 | 3616 | 576 | 1270 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160100 | 16mm(5/8") | 1.0mm(0.040'') | 992 | 3255 | 640 | 1411 | B/G | 406*152 | 16*6 | 24/28/52R |
PET190100 | 19mm(3/4") | 1.0mm(0.040'') | 835 | 2741 | 760 | 1675 | B/G | 406*152 | 16*6 | 24/28/52R |
PET190127 | 19mm(3/4") | 1.27mm(0.05'') | 623 | 2045 | 965 | 2128 | G | 406*152 | 16*6 | 24/28/52R |
PET190140 | 19mm(3/4") | 1.4mm(0.055'') | 565 | 1855 | 1064 | 2346 | G | 406*152 | 16*6 | 24/28/52R |
PET250100 | 25mm(1") | 1.0mm(0.040'') | 635 | 2083 | 1000 | 2205 | B/G | 406*152 | 16*6 | 24/28/52R |
PET250127 | 25mm(1") | 1.27mm(0.05'') | 492 | 1615 | 1270 | 2800 | B/G | 406*152 | 16*6 | 24/28/52R |
PET320100 | 32mm(1 1/4") | 1.0mm(0.040'') | 470 | 1542 | 1280 | 2822 | B/G | 406*152 | 16*6 | 24/28/52R |
PET320127 | 32mm(1 1/4") | 1.27mm(0.05'') | 370 | 1214 | 1626 | 3584 | B/G | 406*152 | 16*6 | 24/28/52R |
Jumbo Coils
Model | Size | Length | Breaking Strength | Color | Core ID | Qty/Plt | ||||
Width | Thickness | Meter | Feet | Kgf(Min) | Lbs(Min) | Color | MM | Inch | Roll | |
PET160090M | 16mm(5/8") | 0.9mm(0.035'') | 3858 | 12658 | 576 | 1270 | B/G | 406*190 | 16*7.5 | 5R |
PET190127M | 19mm(3/4") | 1.27mm(0.05'') | 2181 | 7156 | 965 | 2128 | G | 406*190 | 16*7.5 | 5R |
PET190140M | 19mm(3/4") | 1.4mm(0.055'') | 1979 | 6492 | 1064 | 2346 | G | 406*190 | 16*7.5 | 5R |
PET250127M | 25mm(1") | 1.27mm(0.05'') | 1722 | 5651 | 1270 | 2800 | B/G | 406*190 | 16*7.5 | 5R |
PET320100M | 32mm(1 1/4") | 1.0mm(0.040'') | 1645 | 5396 | 1280 | 2822 | B/G | 406*190 | 16*7.5 | 5R |
PET320127M | 32mm(1 1/4") | 1.27mm(0.05'') | 1295 | 4249 | 1626 | 3584 | B/G | 406*190 | 16*7.5 | 5R |
Super Jumbo Coils
PET160100S | 16mm(5/8") | 1.0mm(0.040'') | 14881 | 48822 | 640 | 1411 | B/G | 406*300 | 16*12 | 3R |
PET190100S | 19mm(3/4") | 1.0mm(0.040'') | 12531 | 41113 | 760 | 1675 | B/G | 406*300 | 16*12 | 3R |
PET250100S | 25mm(1") | 1.0mm(0.040'') | 2222 | 7291 | 1000 | 2205 | B/G | 406*300 | 16*12 | 3R |
PET320127S | 32mm(1 1/4") | 1.27mm(0.05'') | 5550 | 18210 | 1626 | 3584 | B/G | 406*300 | 16*12 | 3R |
1. Size: Width 9-32mm, thickness 0.5-1.5mm can be customized
2. Color: Special colors such as red, yellow, blue, green, gray, and white can be customized
3. Tensile strength: Different tensile grade according to customer requirements
4. Weight: 15-330kg per roll, can print customer logo on strap
5. Application: Suitable for different brands of fully-automatic strapping machines
ORTPAK-Strap customized production manufacturer, providing customized and high quality products for customers
1. Weight can be customized
2. Specifications can be customized
3. Colors can be customized
4. Logo can be customized
Model | Size | Length | Breaking Strength | Color | Core ID | Qty/Plt | ||||
Width | Thickness | Meter | Feet | Kgf(Min) | Lbs(Min) | Color | MM | Inch | Roll | |
PET090050 | 9mm-3/8" | 0.5MM-0.020'' | 3766 | 12357 | 180 | 397 | G | 406*152 | 16*6 | 24/28/52R |
PET090060 | 9mm-3/8" | 0.6MM(0.024'') | 3086 | 10126 | 216 | 476 | B/G | 406*152 | 16*6 | 24/28/52R |
PET120050 | 12mm-1/2" | 0.5MM(0.020'') | 2778 | 9113 | 240 | 529 | G | 406*152 | 16*6 | 24/28/52R |
PET120060 | 12mm(1/2") | 0.6MM(0.024'') | 2415 | 7925 | 288 | 635 | G | 406*152 | 16*6 | 24/28/52R |
PET120070 | 12mm(1/2") | 0.7mm(0.028'') | 1890 | 6200 | 336 | 741 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160060 | 16mm(5/8") | 0.6MM(0.024'') | 1653 | 5425 | 384 | 847 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160070 | 16mm(5/8") | 0.7mm(0.028'') | 1417 | 4650 | 448 | 988 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160080 | 16mm(5/8") | 0.8mm(0.032'') | 1240 | 4069 | 512 | 1129 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160090 | 16mm(5/8") | 0.9mm(0.035'') | 1102 | 3616 | 576 | 1270 | B/G | 406*152 | 16*6 | 24/28/52R |
PET160100 | 16mm(5/8") | 1.0mm(0.040'') | 992 | 3255 | 640 | 1411 | B/G | 406*152 | 16*6 | 24/28/52R |
PET190100 | 19mm(3/4") | 1.0mm(0.040'') | 835 | 2741 | 760 | 1675 | B/G | 406*152 | 16*6 | 24/28/52R |
PET190127 | 19mm(3/4") | 1.27mm(0.05'') | 623 | 2045 | 965 | 2128 | G | 406*152 | 16*6 | 24/28/52R |
PET190140 | 19mm(3/4") | 1.4mm(0.055'') | 565 | 1855 | 1064 | 2346 | G | 406*152 | 16*6 | 24/28/52R |
PET250100 | 25mm(1") | 1.0mm(0.040'') | 635 | 2083 | 1000 | 2205 | B/G | 406*152 | 16*6 | 24/28/52R |
PET250127 | 25mm(1") | 1.27mm(0.05'') | 492 | 1615 | 1270 | 2800 | B/G | 406*152 | 16*6 | 24/28/52R |
PET320100 | 32mm(1 1/4") | 1.0mm(0.040'') | 470 | 1542 | 1280 | 2822 | B/G | 406*152 | 16*6 | 24/28/52R |
PET320127 | 32mm(1 1/4") | 1.27mm(0.05'') | 370 | 1214 | 1626 | 3584 | B/G | 406*152 | 16*6 | 24/28/52R |
Jumbo Coils
Model | Size | Length | Breaking Strength | Color | Core ID | Qty/Plt | ||||
Width | Thickness | Meter | Feet | Kgf(Min) | Lbs(Min) | Color | MM | Inch | Roll | |
PET160090M | 16mm(5/8") | 0.9mm(0.035'') | 3858 | 12658 | 576 | 1270 | B/G | 406*190 | 16*7.5 | 5R |
PET190127M | 19mm(3/4") | 1.27mm(0.05'') | 2181 | 7156 | 965 | 2128 | G | 406*190 | 16*7.5 | 5R |
PET190140M | 19mm(3/4") | 1.4mm(0.055'') | 1979 | 6492 | 1064 | 2346 | G | 406*190 | 16*7.5 | 5R |
PET250127M | 25mm(1") | 1.27mm(0.05'') | 1722 | 5651 | 1270 | 2800 | B/G | 406*190 | 16*7.5 | 5R |
PET320100M | 32mm(1 1/4") | 1.0mm(0.040'') | 1645 | 5396 | 1280 | 2822 | B/G | 406*190 | 16*7.5 | 5R |
PET320127M | 32mm(1 1/4") | 1.27mm(0.05'') | 1295 | 4249 | 1626 | 3584 | B/G | 406*190 | 16*7.5 | 5R |
Super Jumbo Coils
PET160100S | 16mm(5/8") | 1.0mm(0.040'') | 14881 | 48822 | 640 | 1411 | B/G | 406*300 | 16*12 | 3R |
PET190100S | 19mm(3/4") | 1.0mm(0.040'') | 12531 | 41113 | 760 | 1675 | B/G | 406*300 | 16*12 | 3R |
PET250100S | 25mm(1") | 1.0mm(0.040'') | 2222 | 7291 | 1000 | 2205 | B/G | 406*300 | 16*12 | 3R |
PET320127S | 32mm(1 1/4") | 1.27mm(0.05'') | 5550 | 18210 | 1626 | 3584 | B/G | 406*300 | 16*12 | 3R |
1. Size: Width 9-32mm, thickness 0.5-1.5mm can be customized
2. Color: Special colors such as red, yellow, blue, green, gray, and white can be customized
3. Tensile strength: Different tensile grade according to customer requirements
4. Weight: 15-330kg per roll, can print customer logo on strap
5. Application: Suitable for different brands of fully-automatic strapping machines