Home / Products / Strapping / PET Strapping / machine-grade large coil PET strapping for use in automated bundling applications

machine-grade large coil PET strapping for use in automated bundling applications

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button
Our machine-grade large coil PET strapping tape is designed for use in automated bundling applications. Made from high-quality PET material, this strapping tape is durable and reliable, ensuring secure packaging for your products.
  • PET 9-32mm

  • ORTPAK

Availability:
Quantity:

Our machine-grade large coil PET strapping tape is designed for use in automated bundling applications. Made from high-quality PET material, this strapping tape is durable and reliable, ensuring secure packaging for your products.


The PET large coil strapping tape is specifically designed for use with fully automatic bundling production lines. Its strong tensile strength and excellent elongation properties make it ideal for securing heavy loads and pallets. The smooth surface of the tape allows for easy feeding through machines, ensuring efficient and consistent strapping.


With our PET large coil strapping tape, you can streamline your packaging process and increase productivity. Its high-performance characteristics make it a cost-effective solution for your bundling needs. Trust in our reliable and durable strapping tape to keep your products safe and secure during transit.


Quality Control

  • Carefully Test of Raw Material

  • SSP High IV Value of PET Resin

  • Strict and Constant Inspection During Production

  • Unique Packing As Per Customer Need


Model Size Length Breaking Strength Color Core ID Qty/Plt
Width Thickness Meter Feet Kgf(Min) Lbs(Min) Color MM Inch Roll
PET090050 9mm-3/8" 0.5MM-0.020'' 3766 12357 180 397 G 406*152 16*6 24/28/52R
PET090060 9mm-3/8" 0.6MM(0.024'') 3086 10126 216 476 B/G 406*152 16*6 24/28/52R
PET120050 12mm-1/2" 0.5MM(0.020'') 2778 9113 240 529 G 406*152 16*6 24/28/52R
PET120060 12mm(1/2") 0.6MM(0.024'') 2415 7925 288 635 G 406*152 16*6 24/28/52R
PET120070 12mm(1/2") 0.7mm(0.028'') 1890 6200 336 741 B/G 406*152 16*6 24/28/52R
PET160060 16mm(5/8") 0.6MM(0.024'') 1653 5425 384 847 B/G 406*152 16*6 24/28/52R
PET160070 16mm(5/8") 0.7mm(0.028'') 1417 4650 448 988 B/G 406*152 16*6 24/28/52R
PET160080 16mm(5/8") 0.8mm(0.032'') 1240 4069 512 1129 B/G 406*152 16*6 24/28/52R
PET160090 16mm(5/8") 0.9mm(0.035'') 1102 3616 576 1270 B/G 406*152 16*6 24/28/52R
PET160100 16mm(5/8") 1.0mm(0.040'') 992 3255 640 1411 B/G 406*152 16*6 24/28/52R
PET190100 19mm(3/4") 1.0mm(0.040'') 835 2741 760 1675 B/G 406*152 16*6 24/28/52R
PET190127 19mm(3/4") 1.27mm(0.05'') 623 2045 965 2128 G 406*152 16*6 24/28/52R
PET190140 19mm(3/4") 1.4mm(0.055'') 565 1855 1064 2346 G 406*152 16*6 24/28/52R
PET250100 25mm(1") 1.0mm(0.040'') 635 2083 1000 2205 B/G 406*152 16*6 24/28/52R
PET250127 25mm(1") 1.27mm(0.05'') 492 1615 1270 2800 B/G 406*152 16*6 24/28/52R
PET320100 32mm(1 1/4") 1.0mm(0.040'') 470 1542 1280 2822 B/G 406*152 16*6 24/28/52R
PET320127 32mm(1 1/4") 1.27mm(0.05'') 370 1214 1626 3584 B/G 406*152 16*6 24/28/52R


Jumbo Coils

Model Size Length Breaking Strength Color Core ID Qty/Plt
Width Thickness Meter Feet Kgf(Min) Lbs(Min) Color MM Inch Roll
PET160090M 16mm(5/8") 0.9mm(0.035'') 3858 12658 576 1270 B/G 406*190 16*7.5 5R
PET190127M 19mm(3/4") 1.27mm(0.05'') 2181 7156 965 2128 G 406*190 16*7.5 5R
PET190140M 19mm(3/4") 1.4mm(0.055'') 1979 6492 1064 2346 G 406*190 16*7.5 5R
PET250127M 25mm(1") 1.27mm(0.05'') 1722 5651 1270 2800 B/G 406*190 16*7.5 5R
PET320100M 32mm(1 1/4") 1.0mm(0.040'') 1645 5396 1280 2822 B/G 406*190 16*7.5 5R
PET320127M 32mm(1 1/4") 1.27mm(0.05'') 1295 4249 1626 3584 B/G 406*190 16*7.5 5R


Super Jumbo Coils

PET160100S 16mm(5/8") 1.0mm(0.040'') 14881 48822 640 1411 B/G 406*300 16*12 3R
PET190100S 19mm(3/4") 1.0mm(0.040'') 12531 41113 760 1675 B/G 406*300 16*12 3R
PET250100S 25mm(1") 1.0mm(0.040'') 2222 7291 1000 2205 B/G 406*300 16*12 3R
PET320127S 32mm(1 1/4") 1.27mm(0.05'') 5550 18210 1626 3584 B/G 406*300 16*12 3R



Previous: 
Next: 

Product Category

Quick Links

Send Us A Message